| Model | GS-6000 | ||
| Rotors | l.5/2ml x 8 | 0.2ml 8-strip tube x 4 | 1.5/2/0.Sml & 0.2ml 8-strip Combo |
| RPM | 6000 rpm | ||
| G-Force | 2000 g | ||
| Rotation Direction | Counter Clockwise | ||
| Capacity | 8 x 1.5 ml /2 ml | 4 x 0.2 ml -PCR 8-strip or 32 x 0.2 ml | |
| Tube Adapter | 0.2 ml / 0.5ml | N/A | |
| Acceleration | <2s | ||
| Deceleration | <3s | ||
| Motor | DC 24V | ||
| Power Input | Input: 100- 24 0V ~ 50/60Hz 1.SA Output: 24 V = 2.0A |
||
| Product Dimension (W x D x H) | 150 x 168 x 128 mm | ||
| Net Weight | 1.1Kg ( (Incl. Rotors) | ||
| Package Dimension (W x D x H) | 216 x 305 x 194 mm | ||
| Shipping Weight | 1.9 Kg | ||
Package Include
Mini Centrifuge,
Rotor 1.5/2ml x 8
Rotor 0.2ml 8-strip x 4
Rotor 1.5/2ml x 6, 0.5ml x 4, 0.2ml 8-strip x 2
User Manual
Rotors
8xl.5ml/2 ml
4 x 0.2ml PCR 8
1.5/2ml x 6, 0.5ml x 4, 0.2ml 8-strip x 2
Accessories
Tube Adapters:
0.2ml Tube(8PCS)
0.5ml Tube(8PCS)

