Description
Specifications
| Model | IS-4 | IS-4T | IS-4C | IS-4C5 | IS-4C5T |
|
Product Name |
Stackable Incubator Shaker (178L, Touch Screen) |
Stackable Incubator Shaker (178L, Upward Door, Touch Screen) |
Stackable Incubator Shaker with CO2 Controller (178L, Touch Screen) |
Stackable Incubator Shaker with CO2 Controller and Shake Diameter 50mm 178L, Touch Screen) | Stackable Incubator Shaker with CO2 Controller and Shake Diameter 50mm (178L, Upward Door, Touch Screen) |
| Platform Dimensions | 770x470mm | ||||
|
Max. Capacity |
Clamp Capacity: 50mlx104 / 100mlx45 / 150mlx45 / 200mlx45 / 250mlx40 / 500mlx24 / 1000mlx15 / 2000mlx12 / 5000ml (Thomson)x6
Sticky Mat: 50mlx104 / 100mlx66 / 150mlx60 / 200mlx45 / 250mlx45 / 500mlx24 / 1000mlx15 / 2000mlx12 / 5000ml (Thomson)x6 |
||||
| Capacity | 178L | ||||
| Max. Load | 20kg | ||||
| Temp. Range | Room Temp. Minus 18℃~60℃ ( Lowest Temp. is 4℃ ) | ||||
| Temp. Accuracy | ±0.1℃ | ||||
| Temp. Uniformity | ±0.5℃ (@37℃) | ||||
| Speed | 0 (Stop), 30~300rpm | ||||
| Speed Accuracy | ±1rpm | ||||
| Orbit Diameter | φ26mm | φ50mm | |||
| CO2 Sensor | NA | IR | |||
| CO2 Control Range | NA | 0~20% | |||
| CO2 Control Accuracy | NA | ±0.1% | |||
| Recover Time after Open Door 30s on Temp. | NA | ≤6min (@37℃) | |||
| Recover Time after Open Door 30s on Co2 | NA | ≤6min (@5%) | |||
| RH Type | NA | Evapor Naturally | |||
| Max. Humidity | NA | 95% | |||
| Programing Numbers | 12 Sections | ||||
| Illumination | Both of Side Lamps | ||||
| Disinfection | Both of Side UV Lamps | ||||
| Door Open Direction | Downward | Upward | Downward | Downward | Upward |
| Protect Set Parameters | Passwords Protect | ||||
| Model | IS-4 | IS-4T | IS-4C | IS-4C5 | IS-4C5T |
| Date Curve Display | Temp. Curve, Speed Curve | Temp. Curve, Speed Curve, CO2 Curve,RH Curve | |||
| Display | 10” Color Capacitance Touch Screen | ||||
| Timer | 0~999h59min | ||||
| USB Drive Download Date | Yes | ||||
| Display the Date | In 7 days | ||||
| Date Store Types | More than 912 days | ||||
| Date Store Time | 1min | ||||
| Date Store Types | Time,Temp,Speed,Machine Status | Time,Temp,Speed,RH,Machine Status | |||
| Automatical Defrost | Yes | ||||
| Auto-close Screen | Yes | ||||
| Auto-lock | Yes | ||||
| Third Platform High | 1323mm | ||||
| Platform with Rails | Yes | ||||
| Noise Level | ≤55dB (In Refrigerating) | ||||
| Water Sparge Resistant | Yes | ||||
| Interface Languages | Chinese or English | ||||
| Auto-run after Power Recovery |
Yes |
||||
| Heat Power | ≤850W | ||||
| Cool Power | 70~180W | ||||
| Power | ≤950W | ≤1000W | |||
| Power Supply | AC 220V±22V,50Hz / 60Hz | ||||
| RH Control (Option) | NA | 10%~95% Above RH (Option) | |||
| Mobile Monitor and Control by WiFi (Option) |
Option |
||||
| PC Monitor and Control by RS485 (Option) |
Option |
||||
| Net Weight | 255kg | 270kg | 260kg | 270kg | 280kg |
| Internal Dimensions | 865x600x295mm | ||||
|
Outside Dimensions |
1240x785x
(525 80 feet high) mm |
1240x785x
(570 80 feet high mm |
1240x785x(525 80 feet high)mm |
1240x785x
(570 80 feet high) mm |
|






